Filter by Date:
Date: MAY 19, 2022 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 123.3300 - 123.9500 124.5500
USD-CASH 1 - - - 124.8500
AUD 1 86.0000 - 86.4300 87.8500
AUD-CASH - - - 88.1500
EUR 1 128.9700 - 129.6100 131.0300
GBP 1 152.1600 - 152.9200 154.5800
CAD 1 95.5400 - 96.0200 96.6900
CHF 1 124.3000 - 124.9300 126.0600
JPY 1 0.9508 - 0.9556 0.9720
SGD 1 88.6600 - 89.1100 90.0700
CNY 1 18.2100 - 18.3000 18.3900
AED 1 32.1600 - 32.3200 34.3300
MYR 1 26.8700 - 27.0000 28.2400
QAR 1 32.5100 - 32.6800 34.1400
SAR 1 31.9600 - 32.1200 33.6300
THB 1 3.4700 - 3.4900 3.6500
KRW 1 0.0966 - 0.0971 0.0981
DKK 1 17.2500 - 17.3400 17.8400
HKD 1 15.5500 - 15.6300 16.1300
SEK 1 11.9700 - 12.0300 12.7400
BHD 1 325.6200 - 327.2600 329.5700
KWD 1 399.9000 - 401.9100 405.7500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa