Filter by Date:
Date: NOV 25, 2022 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 129.4500 - 130.1000 130.7000
USD-CASH 1 - - - 131.0000
AUD 1 87.1500 - 87.5900 89.0000
AUD-CASH - - - 89.3000
EUR 1 134.4000 - 135.0800 136.5000
GBP 1 156.3300 - 157.1200 158.7100
CAD 1 96.5500 - 97.0300 97.6700
CHF 1 136.4700 - 137.1500 138.3000
JPY 1 0.9280 - 0.9327 0.9491
SGD 1 94.1500 - 94.6200 95.5900
CNY 1 18.0400 - 18.1300 18.2200
AED 1 33.8200 - 33.9900 36.0100
MYR 1 27.8600 - 28.0000 29.2700
QAR 1 34.0700 - 34.2400 35.5600
SAR 1 33.5200 - 33.6900 35.2100
THB 1 3.5400 - 3.5600 3.7300
KRW 1 0.0974 - 0.0979 0.0989
DKK 1 17.9900 - 18.0800 18.5800
HKD 1 16.4100 - 16.4900 17.0000
SEK 1 12.0900 - 12.1500 12.8600
BHD 1 341.8400 - 343.5600 345.9000
KWD 1 419.3300 - 421.4400 424.3800

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa