Filter by Date:
Date: NOV 29, 2022 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 129.6500 - 130.3000 130.9000
USD-CASH 1 - - - 131.2000
AUD 1 86.3200 - 86.7600 88.1800
AUD-CASH - - - 88.4800
EUR 1 134.0100 - 134.6800 136.1000
GBP 1 155.0700 - 155.8400 157.4700
CAD 1 95.8700 - 96.3500 96.9900
CHF 1 136.0800 - 136.7600 137.8800
JPY 1 0.9287 - 0.9333 0.9497
SGD 1 94.1000 - 94.5700 95.5200
CNY 1 18.0200 - 18.1100 18.2000
AED 1 33.8800 - 34.0500 36.0700
MYR 1 27.6200 - 27.7600 29.0000
QAR 1 34.1500 - 34.3200 35.8900
SAR 1 33.5800 - 33.7500 35.2700
THB 1 3.5500 - 3.5700 3.7300
KRW 1 0.0975 - 0.0980 0.0990
DKK 1 17.9400 - 18.0300 18.5300
HKD 1 16.4400 - 16.5200 17.0200
SEK 1 11.9700 - 12.0300 12.7400
BHD 1 342.4200 - 344.1400 346.5300
KWD 1 419.4000 - 421.5100 424.8900

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa