Filter by Date:
Date: Feb 03, 2023 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 130.4400 - 131.1000 131.7000
USD-CASH 1 - - - 132.0000
AUD 1 91.5600 - 92.0200 93.4000
AUD-CASH - - - 93.7000
EUR 1 141.6000 - 142.3100 143.7200
GBP 1 158.7700 - 159.5600 161.1800
CAD 1 97.2700 - 97.7600 98.3800
CHF 1 141.9500 - 142.6600 143.7900
JPY 1 1.0086 - 1.0137 1.0300
SGD 1 99.2700 - 99.7600 100.7300
CNY 1 19.3200 - 19.4100 19.5000
AED 1 34.1200 - 34.2900 36.3000
MYR 1 29.4300 - 29.5800 30.8300
QAR 1 34.5600 - 34.7300 36.0500
SAR 1 33.8600 - 34.0300 35.5400
THB 1 3.8600 - 3.8800 4.0400
KRW 1 0.1060 - 0.1066 0.1076
DKK 1 18.9500 - 19.0400 19.5400
HKD 1 16.4700 - 16.5600 17.0600
SEK 1 12.1900 - 12.2500 12.9600
BHD 1 344.7000 - 346.4400 348.7500
KWD 1 425.9300 - 428.0700 430.9800

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa