Filter by Date:
Date: Mar 22, 2023 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 131.2900 - 131.9500 132.5500
USD-CASH 1 - - - 132.8500
AUD 1 87.2700 - 87.7100 89.0800
AUD-CASH - - - 89.3800
EUR 1 140.8500 - 141.5500 142.9700
GBP 1 160.0200 - 160.8300 162.4100
CAD 1 95.1700 - 95.6500 96.2900
CHF 1 141.4900 - 142.2000 143.3300
JPY 1 0.9846 - 0.9896 1.0059
SGD 1 97.9900 - 98.4800 99.4000
CNY 1 19.0300 - 19.1300 19.2100
AED 1 34.3300 - 34.5000 36.5200
MYR 1 28.2400 - 28.3900 29.6200
QAR 1 34.5800 - 34.7500 36.1600
SAR 1 34.0300 - 34.2000 35.7100
THB 1 3.7200 - 3.7400 3.9100
KRW 1 0.1002 - 0.1007 0.1017
DKK 1 18.8300 - 18.9300 19.4300
HKD 1 16.5700 - 16.6500 17.1500
SEK 1 12.3200 - 12.3900 13.0900
BHD 1 346.6600 - 348.4000 350.8300
KWD 1 426.3900 - 428.5300 431.4700

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa