Filter by Date:
Date: May 28, 2023 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 131.1400 - 131.8000 132.4000
USD-CASH 1 - - - 132.7000
AUD 1 85.8600 - 85.8600 86.7300
AUD-CASH - - - 87.0300
EUR 1 140.9500 - 140.9500 142.2300
GBP 1 162.2600 - 162.2600 163.7400
CAD 1 95.8500 - 95.8500 96.8200
CHF 1 144.4500 - 144.4500 145.9100
JPY 1 0.9374 - 0.9374 0.9469
SGD 1 97.2000 - 97.2000 98.1800
CNY 1 18.5200 - 18.5200 18.7100
AED 1 35.6400 - 35.6400 36.0000
MYR 1 28.4600 - 28.4600 28.7400
QAR 1 35.9300 - 35.9300 36.2900
SAR 1 34.8800 - 34.8800 35.2400
THB 1 3.8300 - 3.8300 3.8700
KRW 1 0.0994 - 0.0994 0.1004
DKK 1 19.1400 - 19.1400 19.3300
HKD 1 17.0000 - 17.0000 17.1700
SEK 1 12.4200 - 12.4200 12.5500
BHD 1 347.0300 - 347.0300 350.5300
KWD 1 425.7500 - 425.7500 430.0500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa