Filter by Date:
Date: September 26, 2023 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 132.1400 - 132.8000 133.4000
USD-CASH 1 - - - 133.7000
AUD 1 85.2300 - 85.2300 86.0900
AUD-CASH - - - 87.5900
EUR 1 140.1700 - 140.1700 141.4400
GBP 1 161.5500 - 161.5500 163.0200
CAD 1 97.5700 - 97.5700 98.5500
CHF 1 144.3400 - 144.3400 145.8000
JPY 1 0.8924 - 0.8924 0.9015
SGD 1 96.8100 - 96.8100 97.7900
CNY 1 18.0500 - 18.0500 18.2300
AED 1 35.9000 - 35.9000 36.2600
MYR 1 28.1000 - 28.1000 28.3800
QAR 1 36.1500 - 36.1500 36.5200
SAR 1 35.1400 - 35.1400 35.4900
THB 1 3.6900 - 3.6900 3.7300
KRW 1 0.0983 - 0.0983 0.0993
DKK 1 19.0100 - 19.0100 19.2000
HKD 1 17.1500 - 17.1500 17.3300
SEK 1 12.2100 - 12.2100 12.3300
BHD 1 350.3400 - 350.3400 353.8800
KWD 1 426.3700 - 426.3700 430.6800

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa