Filter by Date:
Date: November 21, 2023 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 133.0500 - 133.0500 133.6500
USD-CASH 1 - - - 133.9500
AUD 1 87.5700 - 87.5700 88.4500
AUD-CASH - - - 88.7500
EUR 1 145.4300 - 145.4300 146.7500
GBP 1 166.3300 - 166.3300 167.8400
CAD 1 96.1000 - 96.1000 97.0700
CHF 1 149.5500 - 149.5500 151.0600
JPY 1 0.9029 - 0.9029 0.9121
SGD 1 99.3800 - 99.3800 100.3900
CNY 1 18.5300 - 18.5300 18.7200
AED 1 35.9600 - 35.9600 36.3200
MYR 1 28.4300 - 28.4300 28.7100
QAR 1 36.2700 - 36.2700 36.6400
SAR 1 35.2100 - 35.2100 35.5600
THB 1 3.8300 - 3.8300 3.8600
KRW 1 0.1033 - 0.1033 0.1043
DKK 1 19.7100 - 19.7100 19.9100
HKD 1 17.2500 - 17.2500 17.4200
SEK 1 12.9800 - 12.9800 13.1100
BHD 1 350.2700 - 350.2700 353.8100
KWD 1 429.0000 - 429.0000 433.3400

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa