Filter by Date:
Date: November 21, 2023 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 133.0000 - 133.0000 133.6000
USD-CASH 1 - - - 133.9000
AUD 1 87.4500 - 87.4500 88.3300
AUD-CASH - - - 88.6300
EUR 1 145.3400 - 145.3400 146.6600
GBP 1 166.2200 - 166.2200 167.7300
CAD 1 95.9500 - 95.9500 96.9200
CHF 1 149.4700 - 149.4700 150.9800
JPY 1 0.9024 - 0.9024 0.9115
SGD 1 99.3100 - 99.3100 100.3200
CNY 1 18.5300 - 18.5300 18.7200
AED 1 35.9500 - 35.9500 36.3100
MYR 1 28.3900 - 28.3900 28.6700
QAR 1 36.2300 - 36.2300 36.5900
SAR 1 35.2000 - 35.2000 35.5500
THB 1 3.8200 - 3.8200 3.8600
KRW 1 0.1032 - 0.1032 0.1042
DKK 1 19.7000 - 19.7000 19.9000
HKD 1 17.2400 - 17.2400 17.4100
SEK 1 13.0000 - 13.0000 13.1300
BHD 1 350.1800 - 350.1800 353.7100
KWD 1 428.6100 - 428.6100 432.9400

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa