Filter by Date:
Date: December 11, 2023 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 133.1000 - 133.1000 133.7000
USD-CASH 1 - - - 134.0000
AUD 1 87.2500 - 87.2500 88.1300
AUD-CASH - - - 88.4300
EUR 1 142.8200 - 142.8200 144.1100
GBP 1 166.4100 - 166.4100 167.9200
CAD 1 96.8700 - 96.8700 97.8400
CHF 1 150.0900 - 150.0900 151.6000
JPY 1 0.9149 - 0.9149 0.9241
SGD 1 98.7900 - 98.7900 99.7900
CNY 1 18.4000 - 18.4000 18.5800
AED 1 35.9800 - 35.9800 36.3400
MYR 1 28.2200 - 28.2200 28.5100
QAR 1 36.2200 - 36.2200 36.5800
SAR 1 35.2100 - 35.2100 35.5700
THB 1 3.7600 - 3.7600 3.8000
KRW 1 0.1006 - 0.1006 0.1016
DKK 1 19.3600 - 19.3600 19.5600
HKD 1 17.2100 - 17.2100 17.3800
SEK 1 12.9000 - 12.9000 13.0300
BHD 1 351.0700 - 351.0700 354.6200
KWD 1 428.1300 - 428.1300 432.4500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa