Filter by Date:
Date: APRIL 03, 2024 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 133.1500 - 133.1500 133.7500
USD-CASH 1 - - - 134.0500
AUD 1 86.7300 - 86.7300 87.6100
AUD-CASH - - - 87.9100
EUR 1 143.0300 - 143.0300 144.3300
GBP 1 166.7900 - 166.7900 168.4700
CAD 1 97.1600 - 97.1600 98.1400
CHF 1 145.4500 - 145.4500 146.9200
JPY 1 0.8787 - 0.8787 0.8876
SGD 1 98.2500 - 98.2500 99.2400
CNY 1 18.2800 - 18.2800 18.4600
AED 1 35.9800 - 35.9800 36.3400
MYR 1 27.8300 - 27.8300 28.1100
QAR 1 36.2400 - 36.2400 36.6100
SAR 1 35.2200 - 35.2200 35.5800
THB 1 3.6600 - 3.6600 3.7000
KRW 1 0.0985 - 0.0985 0.0995
DKK 1 19.3800 - 19.3800 19.5800
HKD 1 17.1700 - 17.1700 17.3500
SEK 1 12.6000 - 12.6000 12.7300
BHD 1 350.9500 - 350.9500 354.5000
KWD 1 429.4700 - 429.4700 433.8100
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa