Filter by Date:
Date: April 25, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 135.9000 - 135.9000 136.5000
USD-CASH - - - 136.8000
AUD 1 87.0900 - 87.0900 87.9700
EUR 1 153.4100 - 153.4100 154.8000
GBP 1 179.8300 - 179.8300 181.6400
CAD 1 96.9800 - 96.9800 97.9600
CHF 1 161.9900 - 161.9900 163.6200
JPY 1 0.9472 - 0.9472 0.9568
SGD 1 103.0900 - 103.0900 104.1300
CNY 1 18.5300 - 18.5300 18.7200
AED 1 36.7300 - 36.7300 37.1000
MYR 1 30.8300 - 30.8300 31.1400
QAR 1 37.1200 - 37.1200 37.4900
SAR 1 35.9500 - 35.9500 36.3200
THB 1 4.0900 - 4.0900 4.1300
KRW 1 0.0945 - 0.0945 0.0955
DKK 1 20.7600 - 20.7600 20.9700
HKD 1 17.6800 - 17.6800 17.8600
SEK 1 14.2900 - 14.2900 14.4300
BHD 1 357.9000 - 357.9000 361.5200
KWD 1 439.6300 - 439.6300 444.0700
OMR 1 350.3800 - 350.3800 353.9200
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa