Filter by Date:
Date: May 15, 2025 2:00PM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 136.5500 - 136.5500 137.1500
USD-CASH - - - 137.4500
AUD 1 87.6200 - 87.6200 88.4900
EUR 1 152.2200 - 152.2200 153.7400
GBP 1 180.5500 - 180.5500 182.3600
CAD 1 96.6300 - 96.6300 97.5900
CHF 1 161.7700 - 161.7700 163.3800
JPY 1 0.9380 - 0.9380 0.9474
SGD 1 104.8300 - 104.8300 105.8800
CNY 1 18.8100 - 18.8100 19.0000
AED 1 36.9000 - 36.9000 37.2700
MYR 1 31.6200 - 31.6200 31.9400
QAR 1 37.2100 - 37.2100 37.5800
SAR 1 36.1200 - 36.1200 36.4800
THB 1 4.1200 - 4.1200 4.1600
KRW 1 0.0974 - 0.0974 0.0984
DKK 1 20.6300 - 20.6300 20.8400
HKD 1 17.6500 - 17.6500 17.8200
SEK 1 14.2200 - 14.2200 14.3600
BHD 1 359.4400 - 359.4400 363.0300
KWD 1 440.7300 - 440.7300 445.1400
OMR 1 351.9700 - 351.9700 355.4900
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa