Filter by Date:
Date: June 06, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 136.9000 - 136.9000 137.5000
USD-CASH - - - 137.8000
AUD 1 88.9400 - 88.9400 89.8300
EUR 1 155.9600 - 155.9600 157.5200
GBP 1 185.0400 - 185.0400 186.8900
CAD 1 99.2300 - 99.2300 100.2200
CHF 1 165.6000 - 165.6000 167.2500
JPY 1 0.9537 - 0.9537 0.9632
SGD 1 106.2100 - 106.2100 107.2800
CNY 1 18.9400 - 18.9400 19.1300
AED 1 37.0100 - 37.0100 37.3800
MYR 1 32.1500 - 32.1500 32.4700
QAR 1 37.4100 - 37.4100 37.7800
SAR 1 36.2300 - 36.2300 36.5900
THB 1 4.2300 - 4.2300 4.2700
KRW 1 0.1008 - 0.1008 0.1018
DKK 1 21.1400 - 21.1400 21.3500
HKD 1 17.6200 - 17.6200 17.7900
SEK 1 14.4800 - 14.4800 14.6300
BHD 1 360.5300 - 360.5300 364.1400
KWD 1 443.3000 - 443.3000 447.7400
OMR 1 353.0800 - 353.0800 356.6100
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa