Filter by Date:
Date: June 20, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 138.3000 - 138.3000 138.9000
USD-CASH - - - 139.2000
AUD 1 89.7400 - 89.7400 90.6400
EUR 1 158.7800 - 158.7800 160.3700
GBP 1 185.9400 - 185.9400 187.7900
CAD 1 100.0400 - 100.0400 101.0400
CHF 1 168.2600 - 168.2600 169.9500
JPY 1 0.9540 - 0.9540 0.9636
SGD 1 107.3400 - 107.3400 108.4100
CNY 1 19.1300 - 19.1300 19.3300
AED 1 37.3900 - 37.3900 37.7600
MYR 1 32.2700 - 32.2700 32.6000
QAR 1 37.7700 - 37.7700 38.1500
SAR 1 36.5800 - 36.5800 36.9400
THB 1 4.2500 - 4.2500 4.2900
KRW 1 0.1009 - 0.1009 0.1019
DKK 1 21.5200 - 21.5200 21.7300
HKD 1 17.7800 - 17.7800 17.9600
SEK 1 14.5800 - 14.5800 14.7200
BHD 1 363.8900 - 363.8900 367.5300
KWD 1 448.0500 - 448.0500 452.5300
OMR 1 356.6600 - 356.6600 360.2200
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa