Filter by Date:
Date: June 20, 2025 02:00PM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 138.2000 - 138.2000 138.8000
USD-CASH - - - 139.1000
AUD 1 89.6100 - 89.6100 90.5100
EUR 1 158.5000 - 158.5000 160.0800
GBP 1 185.4600 - 185.4600 187.3200
CAD 1 99.9100 - 99.9100 100.9100
CHF 1 168.0900 - 168.0900 169.7700
JPY 1 0.9527 - 0.9527 0.9622
SGD 1 107.2600 - 107.2600 108.3300
CNY 1 19.1200 - 19.1200 19.3100
AED 1 37.3700 - 37.3700 37.7500
MYR 1 32.2400 - 32.2400 32.5600
QAR 1 37.6800 - 37.6800 38.0500
SAR 1 36.5600 - 36.5600 36.9300
THB 1 4.2400 - 4.2400 4.2800
KRW 1 0.1007 - 0.1007 0.1018
DKK 1 21.4800 - 21.4800 21.6900
HKD 1 17.7800 - 17.7800 17.9500
SEK 1 14.5600 - 14.5600 14.7100
BHD 1 363.7400 - 363.7400 367.3800
KWD 1 448.2200 - 448.2200 452.7000
OMR 1 356.4100 - 356.4100 359.9800
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa