Filter by Date:
Date: June 25, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 137.2000 - 137.2000 137.8000
USD-CASH - - - 138.1000
AUD 1 89.1600 - 89.1600 90.0500
EUR 1 158.7200 - 158.7200 160.3000
GBP 1 186.0700 - 186.0700 187.9300
CAD 1 98.9700 - 98.9700 99.9600
CHF 1 169.1300 - 169.1300 170.8300
JPY 1 0.9487 - 0.9487 0.9582
SGD 1 106.9100 - 106.9100 107.9800
CNY 1 19.0200 - 19.0200 19.2100
AED 1 37.1000 - 37.1000 37.4800
MYR 1 32.1600 - 32.1600 32.4800
QAR 1 37.4600 - 37.4600 37.8400
SAR 1 36.3100 - 36.3100 36.6800
THB 1 4.2400 - 4.2400 4.2800
KRW 1 0.1004 - 0.1004 0.1014
DKK 1 21.5000 - 21.5000 21.7200
HKD 1 17.6500 - 17.6500 17.8300
SEK 1 14.6100 - 14.6100 14.7500
BHD 1 361.2500 - 361.2500 364.8600
KWD 1 445.6100 - 445.6100 450.0700
OMR 1 353.7900 - 353.7900 357.3300
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa