Filter by Date:
Date: July 01, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 136.6000 - 136.6000 137.2000
USD-CASH - - - 137.5000
AUD 1 89.7151 - 89.7151 90.6122
EUR 1 160.4545 - 160.4545 162.0589
GBP 1 186.6321 - 186.6321 188.4982
CAD 1 99.4422 - 99.4422 100.4365
CHF 1 171.2410 - 171.2410 172.9533
JPY 1 0.9519 - 0.9519 0.9614
SGD 1 107.0964 - 107.0964 108.1672
CNY 1 18.9564 - 18.9564 19.1460
AED 1 36.9386 - 36.9386 37.3079
MYR 1 32.3617 - 32.3617 32.6853
QAR 1 37.3065 - 37.3065 37.6795
SAR 1 36.1655 - 36.1655 36.5271
THB 1 4.2390 - 4.2390 4.2814
KRW 1 0.1007 - 0.1007 0.1017
DKK 1 21.7337 - 21.7337 21.9510
HKD 1 17.5747 - 17.5747 17.7504
SEK 1 14.6515 - 14.6515 14.7980
BHD 1 359.7556 - 359.7556 363.3528
KWD 1 444.3028 - 444.3028 448.7453
OMR 1 352.3808 - 352.3808 355.9043
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa