Filter by Date:
Date: July 01, 2025 02:00PM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 136.5000 - 136.5000 137.1000
USD-CASH - - - 137.4000
AUD 1 89.7800 - 89.7800 90.6700
EUR 1 160.1200 - 160.1200 161.7200
GBP 1 186.7000 - 186.7000 188.5700
CAD 1 99.3800 - 99.3800 100.3700
CHF 1 171.4000 - 171.4000 173.1100
JPY 1 0.9562 - 0.9562 0.9657
SGD 1 107.0800 - 107.0800 108.1500
CNY 1 18.9400 - 18.9400 19.1300
AED 1 36.9000 - 36.9000 37.2700
MYR 1 32.3200 - 32.3200 32.6500
QAR 1 37.2100 - 37.2100 37.5800
SAR 1 36.1300 - 36.1300 36.4900
THB 1 4.2300 - 4.2300 4.2800
KRW 1 0.1006 - 0.1006 0.1016
DKK 1 21.6900 - 21.6900 21.9100
HKD 1 17.5600 - 17.5600 17.7300
SEK 1 14.6400 - 14.6400 14.7900
BHD 1 359.4000 - 359.4000 362.9900
KWD 1 444.1700 - 444.1700 448.6100
OMR 1 351.9400 - 351.9400 355.4600
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa