Filter by Date:
Date: July 06, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 136.3000 - 136.3000 136.9000
USD-CASH - - - 137.2000
AUD 1 89.2910 - 89.2910 90.1838
EUR 1 159.8681 - 159.8681 161.4666
GBP 1 185.3342 - 185.3342 187.1874
CAD 1 99.2094 - 99.2094 100.2014
CHF 1 170.3639 - 170.3639 172.0674
JPY 1 0.9449 - 0.9449 0.9543
SGD 1 106.6396 - 106.6396 107.7059
CNY 1 18.9034 - 18.9034 19.0924
AED 1 36.8449 - 36.8449 37.2133
MYR 1 32.0747 - 32.0747 32.3954
QAR 1 37.0661 - 37.0661 37.4367
SAR 1 36.0748 - 36.0748 36.4355
THB 1 4.2480 - 4.2480 4.2905
KRW 1 0.0998 - 0.0998 0.1008
DKK 1 21.6569 - 21.6569 21.8734
HKD 1 17.5325 - 17.5325 17.7078
SEK 1 14.4733 - 14.4733 14.6180
BHD 1 358.8912 - 358.8912 362.4798
KWD 1 443.5051 - 443.5051 447.9397
OMR 1 351.6067 - 351.6067 355.1224
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa