Filter by Date:
Date: September 16, 2025 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 140.7000 141.3000 140.7000 141.3000
USD-CASH 1 - 141.6000 - -
AUD 1 93.7000 94.6400 93.7000 94.6400
EUR 1 164.9600 166.6100 164.9600 166.6100
GBP 1 190.7500 192.6600 190.7500 192.6600
CAD 1 101.1700 102.1800 101.1700 102.1800
CHF 1 175.8800 177.6400 175.8800 177.6400
JPY 1 0.9584 0.9680 0.9584 0.9680
SGD 1 109.6100 110.7100 109.6100 110.7100
CNY 1 19.6400 19.8400 19.6400 19.8400
AED 1 38.0300 38.4100 38.0300 38.4100
MYR 1 33.2500 33.5800 33.2500 33.5800
QAR 1 38.2600 38.6400 38.2600 38.6400
SAR 1 37.2300 37.6000 37.2300 37.6000
THB 1 4.4600 4.5100 4.4600 4.5100
KRW 1 0.1016 0.1026 0.1016 0.1026
DKK 1 22.3300 22.5600 22.3300 22.5600
HKD 1 18.2500 18.4300 18.2500 18.4300
SEK 1 15.3600 15.5100 15.3600 15.5100
BHD 1 370.4300 374.1300 370.4300 374.1300
KWD 1 457.5400 462.1100 457.5400 462.1100
OMR 1 362.7000 366.3300 362.7000 366.3300
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa