Filter by Date:
Date: September 16, 2025 02:00PM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 140.5500 141.1500 140.5500 141.1500
USD-CASH 1 - 141.4500 - -
AUD 1 93.5900 94.5300 93.5900 94.5300
EUR 1 165.1200 166.7700 165.1200 166.7700
GBP 1 190.7900 192.7000 190.7900 192.7000
CAD 1 101.0600 102.0700 101.0600 102.0700
CHF 1 176.1200 177.8800 176.1200 177.8800
JPY 1 0.9584 0.9680 0.9584 0.9680
SGD 1 109.6300 110.7300 109.6300 110.7300
CNY 1 19.6300 19.8200 19.6300 19.8200
AED 1 37.9900 38.3700 37.9900 38.3700
MYR 1 33.2100 33.5400 33.2100 33.5400
QAR 1 38.3000 38.6800 38.3000 38.6800
SAR 1 37.1900 37.5600 37.1900 37.5600
THB 1 4.4600 4.5100 4.4600 4.5100
KRW 1 0.1016 0.1026 0.1016 0.1026
DKK 1 22.3500 22.5700 22.3500 22.5700
HKD 1 18.2300 18.4100 18.2300 18.4100
SEK 1 15.3600 15.5200 15.3600 15.5200
BHD 1 370.0000 373.7000 370.0000 373.7000
KWD 1 457.1300 461.7000 457.1300 461.7000
OMR 1 362.3100 365.9300 362.3100 365.9300
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa