Filter by Date:
Date: November 14, 2025 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 141.6500 142.2500 141.6500 142.2500
USD-CASH 1 - 142.5500 - -
AUD 1 92.5100 93.4300 92.5100 93.4300
EUR 1 164.1100 165.7600 164.1100 165.7600
GBP 1 185.3900 187.2500 185.3900 187.2500
CAD 1 99.9700 100.9700 99.9700 100.9700
CHF 1 177.4300 179.2000 177.4300 179.2000
JPY 1 0.9185 0.9277 0.9185 0.9277
SGD 1 108.6100 109.7000 108.6100 109.7000
CNY 1 19.8300 20.0300 19.8300 20.0300
AED 1 38.2800 38.6700 38.2800 38.6700
MYR 1 34.0300 34.3700 34.0300 34.3700
QAR 1 38.6300 39.0100 38.6300 39.0100
SAR 1 37.4800 37.8500 37.4800 37.8500
THB 1 4.4100 4.4500 4.4100 4.4500
KRW 1 0.0969 0.0979 0.0969 0.0979
DKK 1 22.2000 22.4300 22.2000 22.4300
HKD 1 18.3900 18.5700 18.3900 18.5700
SEK 1 15.2600 15.4100 15.2600 15.4100
BHD 1 372.7900 376.5200 372.7900 376.5200
KWD 1 458.3600 462.9400 458.3600 462.9400
OMR 1 365.0600 368.7200 365.0600 368.7200
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa