Filter by Date:
Date: November 28, 2025 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 142.8000 143.4000 142.8000 143.4000
USD-CASH 1 - 143.7000 - -
AUD 1 93.2300 94.1600 93.2300 94.1600
EUR 1 164.7700 166.4100 164.7700 166.4100
GBP 1 188.2200 190.1000 188.2200 190.1000
CAD 1 100.7400 101.7400 100.7400 101.7400
CHF 1 176.0300 177.7900 176.0300 177.7900
JPY 1 0.9161 0.9253 0.9161 0.9253
SGD 1 109.8200 110.9200 109.8200 110.9200
CNY 1 20.0500 20.2500 20.0500 20.2500
AED 1 38.5900 38.9800 38.5900 38.9800
MYR 1 34.3400 34.6800 34.3400 34.6800
QAR 1 38.8900 39.2800 38.8900 39.2800
SAR 1 37.7800 38.1600 37.7800 38.1600
THB 1 4.4700 4.5100 4.4700 4.5100
KRW 1 0.0972 0.0982 0.0972 0.0982
DKK 1 22.2900 22.5100 22.2900 22.5100
HKD 1 18.5000 18.6900 18.5000 18.6900
SEK 1 15.2500 15.4000 15.2500 15.4000
BHD 1 375.9200 379.6800 375.9200 379.6800
KWD 1 461.7800 466.4000 461.7800 466.4000
OMR 1 368.0900 371.7700 368.0900 371.7700
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa