Filter by Date:
Date: December 03, 2025 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 143.7500 144.3500 143.7500 144.3500
USD-CASH 1 - 144.6500 - -
AUD 1 94.5000 95.4500 94.5000 95.4500
EUR 1 166.5600 168.2300 166.5600 168.2300
GBP 1 189.4100 191.3000 189.4100 191.3000
CAD 1 101.9200 102.9400 101.9200 102.9400
CHF 1 177.8700 179.6500 177.8700 179.6500
JPY 1 0.9253 0.9346 0.9253 0.9346
SGD 1 110.5500 111.6500 110.5500 111.6500
CNY 1 20.2200 20.4200 20.2200 20.4200
AED 1 38.8700 39.2600 38.8700 39.2600
MYR 1 34.5800 34.9200 34.5800 34.9200
QAR 1 39.1600 39.5500 39.1600 39.5500
SAR 1 38.0200 38.4000 38.0200 38.4000
THB 1 4.5400 4.5800 4.5400 4.5800
KRW 1 0.0976 0.0986 0.0976 0.0986
DKK 1 22.5300 22.7600 22.5300 22.7600
HKD 1 18.6300 18.8200 18.6300 18.8200
SEK 1 15.4600 15.6100 15.4600 15.6100
BHD 1 378.5200 382.3000 378.5200 382.3000
KWD 1 465.1000 469.7500 465.1000 469.7500
OMR 1 370.6400 374.3500 370.6400 374.3500
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa