Filter by Date:
Date: December 19, 2025 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 143.8000 144.4000 143.8000 144.4000
USD-CASH 1 - 144.7000 - -
AUD 1 94.8700 95.8200 94.8700 95.8200
EUR 1 167.6200 169.3000 167.6200 169.3000
GBP 1 191.3800 193.2900 191.3800 193.2900
CAD 1 103.2200 104.2500 103.2200 104.2500
CHF 1 179.3000 181.1000 179.3000 181.1000
JPY 1 0.9221 0.9313 0.9221 0.9313
SGD 1 110.9000 112.0100 110.9000 112.0100
CNY 1 20.2800 20.4800 20.2800 20.4800
AED 1 38.8500 39.2400 38.8500 39.2400
MYR 1 34.9500 35.3000 34.9500 35.3000
QAR 1 39.1400 39.5300 39.1400 39.5300
SAR 1 38.0300 38.4100 38.0300 38.4100
THB 1 4.6000 4.6500 4.6000 4.6500
KRW 1 0.0969 0.0979 0.0969 0.0979
DKK 1 22.6700 22.8900 22.6700 22.8900
HKD 1 18.6300 18.8100 18.6300 18.8100
SEK 1 15.6500 15.8100 15.6500 15.8100
BHD 1 378.3100 382.0900 378.3100 382.0900
KWD 1 464.7000 469.3500 464.7000 469.3500
OMR 1 370.4600 374.1600 370.4600 374.1600
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa