Filter by Date:
Date: January 28, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 146.3500 146.9500 146.3500 146.9500
USD-CASH 1 - 147.2500 - -
AUD 1 102.0400 103.0600 102.0400 103.0600
EUR 1 174.6300 176.3800 174.6300 176.3800
GBP 1 200.8400 202.8500 200.8400 202.8500
CAD 1 106.5000 107.5700 106.5000 107.5700
CHF 1 189.5700 191.4600 189.5700 191.4600
JPY 1 0.9575 0.9671 0.9575 0.9671
SGD 1 115.5900 116.7500 115.5900 116.7500
CNY 1 20.9700 21.1800 20.9700 21.1800
AED 1 39.5500 39.9400 39.5500 39.9400
MYR 1 37.0600 37.4300 37.0600 37.4300
QAR 1 39.8400 40.2400 39.8400 40.2400
SAR 1 38.7200 39.1100 38.7200 39.1100
THB 1 4.7400 4.7900 4.7400 4.7900
KRW 1 0.1023 0.1033 0.1023 0.1033
DKK 1 23.6200 23.8500 23.6200 23.8500
HKD 1 18.9100 19.1000 18.9100 19.1000
SEK 1 16.7800 16.9500 16.7800 16.9500
BHD 1 385.1100 388.9700 385.1100 388.9700
KWD 1 476.0300 480.7900 476.0300 480.7900
OMR 1 377.1600 380.9300 377.1600 380.9300
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa