Filter by Date:
Date: February 05, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 144.3000 144.9000 144.3000 144.9000
USD-CASH 1 - 145.2000 - -
AUD 1 100.4000 101.4100 100.4000 101.4100
EUR 1 169.3500 171.0400 169.3500 171.0400
GBP 1 195.6800 197.6400 195.6800 197.6400
CAD 1 104.4200 105.4600 104.4200 105.4600
CHF 1 184.0300 185.8700 184.0300 185.8700
JPY 1 0.9207 0.9299 0.9207 0.9299
SGD 1 112.8800 114.0100 112.8800 114.0100
CNY 1 20.6900 20.9000 20.6900 20.9000
AED 1 39.0100 39.4000 39.0100 39.4000
MYR 1 36.2900 36.6600 36.2900 36.6600
QAR 1 39.3000 39.6900 39.3000 39.6900
SAR 1 38.1900 38.5700 38.1900 38.5700
THB 1 4.5600 4.6100 4.5600 4.6100
KRW 1 0.0983 0.0993 0.0983 0.0993
DKK 1 22.9100 23.1400 22.9100 23.1400
HKD 1 18.6400 18.8300 18.6400 18.8300
SEK 1 16.2000 16.3600 16.2000 16.3600
BHD 1 380.0100 383.8100 380.0100 383.8100
KWD 1 468.9500 473.6300 468.9500 473.6300
OMR 1 372.1300 375.8600 372.1300 375.8600
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa