Filter by Date:
Date: February 05, 2026 02:00PM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 143.9500 144.5500 143.9500 144.5500
USD-CASH 1 - 144.8500 - -
AUD 1 100.4500 101.4600 100.4500 101.4600
EUR 1 169.1600 170.8500 169.1600 170.8500
GBP 1 195.1600 197.1100 195.1600 197.1100
CAD 1 104.1800 105.2200 104.1800 105.2200
CHF 1 183.7600 185.6000 183.7600 185.6000
JPY 1 0.9169 0.9261 0.9169 0.9261
SGD 1 112.7100 113.8400 112.7100 113.8400
CNY 1 20.6500 20.8600 20.6500 20.8600
AED 1 38.9000 39.2900 38.9000 39.2900
MYR 1 36.2400 36.6100 36.2400 36.6100
QAR 1 39.1900 39.5900 39.1900 39.5900
SAR 1 38.0900 38.4700 38.0900 38.4700
THB 1 4.5600 4.6100 4.5600 4.6100
KRW 1 0.0981 0.0991 0.0981 0.0991
DKK 1 22.8800 23.1100 22.8800 23.1100
HKD 1 18.5900 18.7700 18.5900 18.7700
SEK 1 16.2100 16.3700 16.2100 16.3700
BHD 1 378.9200 382.7000 378.9200 382.7000
KWD 1 467.4800 472.1600 467.4800 472.1600
OMR 1 371.0600 374.7700 371.0600 374.7700
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa