Filter by Date:
Date: February 23, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 144.9000 145.5000 144.9000 145.5000
USD-CASH 1 - 145.8000 - -
AUD 1 102.2100 103.2300 102.2100 103.2300
EUR 1 170.4200 172.1300 170.4200 172.1300
GBP 1 194.8000 196.7500 194.8000 196.7500
CAD 1 104.9100 105.9600 104.9100 105.9600
CHF 1 186.1100 187.9700 186.1100 187.9700
JPY 1 0.9391 0.9485 0.9391 0.9485
SGD 1 114.1300 115.2700 114.1300 115.2700
CNY 1 20.8800 21.0900 20.8800 21.0900
AED 1 39.1500 39.5400 39.1500 39.5400
MYR 1 36.9600 37.3300 36.9600 37.3300
QAR 1 39.4400 39.8400 39.4400 39.8400
SAR 1 38.3200 38.7100 38.3200 38.7100
THB 1 4.7000 4.7500 4.7000 4.7500
KRW 1 0.1001 0.1011 0.1001 0.1011
DKK 1 23.0400 23.2700 23.0400 23.2700
HKD 1 18.6900 18.8800 18.6900 18.8800
SEK 1 16.2200 16.3800 16.2200 16.3800
BHD 1 381.3000 385.1100 381.3000 385.1100
KWD 1 470.7000 475.4000 470.7000 475.4000
OMR 1 373.4300 377.1600 373.4300 377.1600
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa