Filter by Date:
Date: March 13, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 147.4000 148.0000 147.4000 148.0000
USD-CASH 1 - 148.3000 - -
AUD 1 104.0100 105.0500 104.0100 105.0500
EUR 1 168.8200 170.5100 168.8200 170.5100
GBP 1 195.6800 197.6300 195.6800 197.6300
CAD 1 106.9700 108.0400 106.9700 108.0400
CHF 1 185.8800 187.7400 185.8800 187.7400
JPY 1 0.9251 0.9344 0.9251 0.9344
SGD 1 114.8000 115.9500 114.8000 115.9500
CNY 1 21.3200 21.5300 21.3200 21.5300
AED 1 39.8400 40.2400 39.8400 40.2400
MYR 1 37.2100 37.5800 37.2100 37.5800
QAR 1 40.1300 40.5300 40.1300 40.5300
SAR 1 38.9800 39.3700 38.9800 39.3700
THB 1 4.6100 4.6500 4.6100 4.6500
KRW 1 0.0987 0.0997 0.0987 0.0997
DKK 1 22.8200 23.0500 22.8200 23.0500
HKD 1 18.9800 19.1700 18.9800 19.1700
SEK 1 15.9300 16.0900 15.9300 16.0900
BHD 1 387.6700 391.5500 387.6700 391.5500
KWD 1 477.3000 482.0800 477.3000 482.0800
OMR 1 380.0700 383.8700 380.0700 383.8700
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa