Filter by Date:
Date: March 30, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 149.9000 150.5000 149.9000 150.5000
USD-CASH 1 - 150.8000 - -
AUD 1 102.7500 103.7800 102.7500 103.7800
EUR 1 171.7100 173.4300 171.7100 173.4300
GBP 1 197.8500 199.8300 197.8500 199.8300
CAD 1 106.7500 107.8200 106.7500 107.8200
CHF 1 186.1600 188.0200 186.1600 188.0200
JPY 1 0.9383 0.9477 0.9383 0.9477
SGD 1 115.9200 117.0700 115.9200 117.0700
CNY 1 21.5800 21.8000 21.5800 21.8000
AED 1 40.4800 40.8900 40.4800 40.8900
MYR 1 36.9700 37.3400 36.9700 37.3400
QAR 1 40.7700 41.1700 40.7700 41.1700
SAR 1 39.6100 40.0000 39.6100 40.0000
THB 1 4.5900 4.6400 4.5900 4.6400
KRW 1 0.0988 0.0998 0.0988 0.0998
DKK 1 23.2100 23.4400 23.2100 23.4400
HKD 1 19.2700 19.4600 19.2700 19.4600
SEK 1 16.0200 16.1800 16.0200 16.1800
BHD 1 393.8800 397.8200 393.8800 397.8200
KWD 1 484.2300 489.0700 484.2300 489.0700
OMR 1 386.0800 389.9400 386.0800 389.9400
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa