Filter by Date:
Date: March 30, 2026 10:40AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 150.5500 151.1500 150.5500 151.1500
USD-CASH 1 - 151.4500 - -
AUD 1 103.1700 104.2000 103.1700 104.2000
EUR 1 172.4900 174.2200 172.4900 174.2200
GBP 1 198.7300 200.7200 198.7300 200.7200
CAD 1 107.2700 108.3400 107.2700 108.3400
CHF 1 187.0200 188.8900 187.0200 188.8900
JPY 1 0.9424 0.9518 0.9424 0.9518
SGD 1 116.4400 117.6000 116.4400 117.6000
CNY 1 21.6900 21.9100 21.6900 21.9100
AED 1 40.6800 41.0900 40.6800 41.0900
MYR 1 37.1600 37.5300 37.1600 37.5300
QAR 1 40.9700 41.3800 40.9700 41.3800
SAR 1 39.8000 40.2000 39.8000 40.2000
THB 1 4.6100 4.6500 4.6100 4.6500
KRW 1 0.0992 0.1002 0.0992 0.1002
DKK 1 23.3100 23.5500 23.3100 23.5500
HKD 1 19.3700 19.5600 19.3700 19.5600
SEK 1 16.0900 16.2500 16.0900 16.2500
BHD 1 396.2600 400.2200 396.2600 400.2200
KWD 1 486.6600 491.5200 486.6600 491.5200
OMR 1 388.0100 391.8900 388.0100 391.8900
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa