Filter by Date:
Date: March 30, 2026 11:45AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.0500 151.6500 151.0500 151.6500
USD-CASH 1 - 151.9500 - -
AUD 1 103.5400 104.5700 103.5400 104.5700
EUR 1 173.0200 174.7500 173.0200 174.7500
GBP 1 199.3700 201.3600 199.3700 201.3600
CAD 1 107.6200 108.7000 107.6200 108.7000
CHF 1 187.5500 189.4300 187.5500 189.4300
JPY 1 0.9454 0.9549 0.9454 0.9549
SGD 1 116.8000 117.9700 116.8000 117.9700
CNY 1 21.7600 21.9800 21.7600 21.9800
AED 1 40.8100 41.2100 40.8100 41.2100
MYR 1 37.2700 37.6500 37.2700 37.6500
QAR 1 41.0900 41.5000 41.0900 41.5000
SAR 1 39.9200 40.3200 39.9200 40.3200
THB 1 4.6300 4.6700 4.6300 4.6700
KRW 1 0.0994 0.1004 0.0994 0.1004
DKK 1 23.3800 23.6200 23.3800 23.6200
HKD 1 19.4200 19.6200 19.4200 19.6200
SEK 1 16.1500 16.3100 16.1500 16.3100
BHD 1 397.0300 401.0000 397.0300 401.0000
KWD 1 488.1000 492.9800 488.1000 492.9800
OMR 1 389.1700 393.0600 389.1700 393.0600
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa