Filter by Date:
Date: March 30, 2026 3:45PM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.5000 152.1000 151.5000 152.1000
USD-CASH 1 - 152.4000 - -
AUD 1 103.6300 104.6700 103.6300 104.6700
EUR 1 173.1700 174.9000 173.1700 174.9000
GBP 1 199.4000 201.3900 199.4000 201.3900
CAD 1 107.7500 108.8200 107.7500 108.8200
CHF 1 187.8700 189.7500 187.8700 189.7500
JPY 1 0.9490 0.9585 0.9490 0.9585
SGD 1 116.9800 118.1500 116.9800 118.1500
CNY 1 21.8100 22.0300 21.8100 22.0300
AED 1 40.9300 41.3400 40.9300 41.3400
MYR 1 37.3200 37.6900 37.3200 37.6900
QAR 1 41.2500 41.6700 41.2500 41.6700
SAR 1 40.0400 40.4400 40.0400 40.4400
THB 1 4.6300 4.6800 4.6300 4.6800
KRW 1 0.0996 0.1006 0.0996 0.1006
DKK 1 23.4000 23.6400 23.4000 23.6400
HKD 1 19.4700 19.6700 19.4700 19.6700
SEK 1 16.1200 16.2800 16.1200 16.2800
BHD 1 398.2000 402.1800 398.2000 402.1800
KWD 1 489.5500 494.4400 489.5500 494.4400
OMR 1 390.3200 394.2200 390.3200 394.2200
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa