Filter by Date:
Date: April 03, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 148.6000 149.2000 148.6000 149.2000
USD-CASH 1 - 149.5000 - -
AUD 1 102.5000 103.5300 102.5000 103.5300
EUR 1 170.6500 172.3600 170.6500 172.3600
GBP 1 195.6700 197.6300 195.6700 197.6300
CAD 1 105.6900 106.7400 105.6900 106.7400
CHF 1 184.6500 186.5000 184.6500 186.5000
JPY 1 0.9319 0.9412 0.9319 0.9412
SGD 1 115.2000 116.3500 115.2000 116.3500
CNY 1 21.5000 21.7200 21.5000 21.7200
AED 1 40.1800 40.5800 40.1800 40.5800
MYR 1 36.5800 36.9500 36.5800 36.9500
QAR 1 40.4600 40.8700 40.4600 40.8700
SAR 1 39.3000 39.6900 39.3000 39.6900
THB 1 4.5800 4.6200 4.5800 4.6200
KRW 1 0.0982 0.0992 0.0982 0.0992
DKK 1 23.0700 23.3000 23.0700 23.3000
HKD 1 19.1100 19.3100 19.1100 19.3100
SEK 1 15.9300 16.0900 15.9300 16.0900
BHD 1 390.9400 394.8500 390.9400 394.8500
KWD 1 480.7700 485.5800 480.7700 485.5800
OMR 1 383.2000 387.0300 383.2000 387.0300
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa