Filter by Date:
Date: April 10, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 147.6000 148.2000 147.6000 148.2000
USD-CASH 1 - 148.5000 - -
AUD 1 104.1300 105.1700 104.1300 105.1700
EUR 1 171.7600 173.4700 171.7600 173.4700
GBP 1 197.1200 199.0900 197.1200 199.0900
CAD 1 105.7100 106.7700 105.7100 106.7700
CHF 1 185.2900 187.1500 185.2900 187.1500
JPY 1 0.9277 0.9370 0.9277 0.9370
SGD 1 115.4200 116.5700 115.4200 116.5700
CNY 1 21.5100 21.7200 21.5100 21.7200
AED 1 39.8800 40.2800 39.8800 40.2800
MYR 1 36.9200 37.2900 36.9200 37.2900
QAR 1 40.1800 40.5800 40.1800 40.5800
SAR 1 39.0200 39.4100 39.0200 39.4100
THB 1 4.6100 4.6600 4.6100 4.6600
KRW 1 0.0995 0.1005 0.0995 0.1005
DKK 1 23.2200 23.4500 23.2200 23.4500
HKD 1 18.9900 19.1800 18.9900 19.1800
SEK 1 16.0600 16.2200 16.0600 16.2200
BHD 1 388.4300 392.3200 388.4300 392.3200
KWD 1 477.8600 482.6400 477.8600 482.6400
OMR 1 380.4000 384.2100 380.4000 384.2100
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa