Filter by Date:
Date: April 10, 2026 4:45PM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 148.0500 148.6500 148.0500 148.6500
USD-CASH 1 - 148.9500 - -
AUD 1 104.4600 105.5000 104.4600 105.5000
EUR 1 172.5900 174.3100 172.5900 174.3100
GBP 1 197.9300 199.9100 197.9300 199.9100
CAD 1 105.9400 107.0000 105.9400 107.0000
CHF 1 186.1000 187.9600 186.1000 187.9600
JPY 1 0.9303 0.9396 0.9303 0.9396
SGD 1 115.7800 116.9400 115.7800 116.9400
CNY 1 21.5800 21.8000 21.5800 21.8000
AED 1 40.0100 40.4100 40.0100 40.4100
MYR 1 37.1000 37.4700 37.1000 37.4700
QAR 1 40.3000 40.7100 40.3000 40.7100
SAR 1 39.1500 39.5400 39.1500 39.5400
THB 1 4.6400 4.6800 4.6400 4.6800
KRW 1 0.0995 0.1005 0.0995 0.1005
DKK 1 23.3300 23.5600 23.3300 23.5600
HKD 1 19.0500 19.2400 19.0500 19.2400
SEK 1 16.1600 16.3200 16.1600 16.3200
BHD 1 389.6800 393.5800 389.6800 393.5800
KWD 1 479.4000 484.1900 479.4000 484.1900
OMR 1 381.6300 385.4400 381.6300 385.4400
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa