
Date | Interest Rate Spread |
---|---|
2019-09-17 | 5.43% |
2019-08-17 | 5.39% |
2019-07-16 | 4.47% |
2019-06-14 | 4.45% |
2019-05-14 | 4.54% |
2019-04-13 | 4.50% |
2019-03-14 | 4.44% |
2019-02-12 | 4.02% |
2019-01-14 | 3.94% |
2018-12-15 | 4.14% |
2018-11-16 | 4.37% |
2018-10-17 | 4.64% |
2018-09-16 | 4.50% |
2018-08-16 | 4.53% |
2018-07-16 | 4.70% |
2018-06-14 | 4.68% |
2018-05-14 | 4.63% |
2018-04-13 | 4.55% |
2018-03-14 | 4.54% |
2018-02-12 | 4.50% |
are you experiencing
© 2019 himalayan bank ltd. all rights reserved. Powered By Pagodalabs