Germany
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Standard Chartered Bank | Frankurt, German | EUR | 018068508 | SCBLDEFX | N/A |
| Commerzbank Ag | Frankurt, German | EUR | 400878777200 EUR | COBADEFF | N/A |
India
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Bank Of India | Mumbai,India | INR | 015020100001424 | BKIDINBB | BKID0000001 |
| Icici Bank Limited | Mumbai,India | INR | 623505400004 | ICICINBBFEX | ICIC0006235 |
| Standard Chartered Bank | INR | 32205019335 | SCBLINBBCAL | SCBL0036001 | |
| Hdfc Bank Limited | Mumbai,India | INR | 1510390000030 | HDFCINBB | HDFC0000240 |
| Idfc Bank | Mumbai | INR | 10004436641 | IDFB IN BB XXX | IDFB0040101 |
Japan
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Standard Chartered Bank | Tokyo, Japan | JPY | 02158711110 | SCBLJPJT | N/A |
Korea
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Woori Bank | Seoul | USD | W1012002US | HVBKKRSEXXX | N/A |
| Korea Exchange Bank | Seoul | USD | 963-THR-296-01-1 | KOEXKRSE | N/A |
| Kookmin Bank | Seoul,Korea | USD | 7378USD010 | CZNBKRSE | N/A |
Nepal
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Standard Chartered Bank Nepal, Ltd | Kathmandu | NPR | 15139003101NPR | SCBLNPKA | N/A |
| Nepal Bank Ltd | Kathmandu | NPR | 0002-11-0047526 | NEBLNPKA | N/A |
| Rasriya Banijya Bank | Kathmandu | NPR | 109006135501 | BANINPR | N/A |
| Bank Of Kathmandu Ltd | Kathmandu | NPR | 010000061000 | BOKLNPKA | N/A |
| Nepal Investment Bank Ltd. | Durbarmarg, Kathmandu, Nepal | NPR | 00101010310345 | NIBLNPKT | N/A |
Singapore
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Standard Chartered Bank | Singapore | SGD | 0100778909 | SCBLSGSGXXX | N/A |
| Standard Chartered Bank | Singapore | AUD | 0106792245 | SCBLSG22XXX | N/A |
United Kingdom
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Standard Chartered Bank | London, GB | GBP | 01706259101 | SCBLGB2L | N/A |
United States
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Habib American Bank | New York, USA | USD | 20729955 | HANYUS33 | N/A |
| Standard Chartered Bank | All USA | USD | 3582020761001 | SCBLUS33 | N/A |
| Mashreqbank Psc N. Y. | NewYork, USA | USD | 70120941 | MSHQUS33 | N/A |
| Standard Chartered Bank | Bangladesh | USD | 15-7002893-01 | SCBLBDDX | N/A |
China
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| Zhejiang Chouzhou Commercial Bank Co. Ltd. (CZCB) | Yiwu, Jinhua City, Zhejiang Province – 322000, China | USD | 15601142320800002080 | CZCBCN2X | N/A |
| Zhejiang Chouzhou Commercial Bank Co. Ltd. (CZCB) | Yiwu, Jinhua City, Zhejiang Province – 322000, China | CNY | 15601012320890001999 | CZCBCN2X | N/A |
| Bank of China | Shanghai China | CNY | 778410050747 | BKCHCNBJS00 | N/A |
UAE
| BANK | ADDRESS | CURRENCY | NOSTRO ACC NO | SWIFT CODE | RTGS |
|---|---|---|---|---|---|
| MASHREQ BANK PSC | UAE | AED | 019030000423-AED | BOMLAEAD | N/A |
| STANDARD CHARTERED BANK | UAE | AED | 15209946501 | SCBLAEAD | N/A |








